
USB Digital Microscope 20x 1600x Zoom
USB Digital Microscope With 20x To 1600x Zoom
Ā
Features
-
New high-tech USB digital Microscope
-
Easy to install and use to see a unique and bigger world
-
Powerful 1.3 mega pixel sensor allows you to zoom in easily on stamps, coins, paper currency, plants, insects, rocks and minerals etc.
-
Records both Video and photo
-
Detect the object at 8 LED light
-
Adjust magnification between 20-times to 400-times continuous zoom
Requirements
-
Windows 2000/XP/VISTA/WIN7/Mac
-
P4 1.8 or above
-
RAM:256M
-
Video Memory: 32M
-
USB port:2.0
-
CD-ROM DRIVE
Technical Specifications
Ā
| Image sensor | 1.3 Mega Pixels (interpolated to 2M) |
| Still Capture Resolution | 1600 x 1200280 x 1024280 x 960024X768, 800 x 600,Ā 640 x 480,352X28820x240,160X120 |
| Video Capture Resolution | 1600 x 1200280 x 1024280 x 960024X768, 800 x 600,Ā 640 x 480,352X28820x240,160X120 |
| Focus Range | Manual Focus From 10mm to 500mm |
| Flicker Frequency | 50Hz / 60Hz |
| Frame Rate: | Max 30f/s under 600 Lus Brightness |
| Magnification Ratio | 20X to 1600X |
| Video Format | AVI |
| Photo Format | JPEG or BMP |
| Light Source | 8 White LED Light (adjustable by control wheel) |
| PC Interface | USB 2.0 |
| Power source | 5V DC from USB port |
| Operation System | Windows 2000/XP/VISTA/WIN7/Mac |
| OSD LanguageĀ Ā Ā Ā Ā Ā Ā Ā | English, German, Spanish, Korean, French, Russian |
| Bundle Software | MicroCapture with measurement and calibration function |
| Size | 125MM(L)X33MM(R) |
Ā
Technical Specifications
-
USB Microscope w/ USB cable x1
-
Alloy Stand x1
-
English User Manual x1
-
CD X1
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
USB Digital Microscope With 20x To 1600x Zoom
Ā
Features
-
New high-tech USB digital Microscope
-
Easy to install and use to see a unique and bigger world
-
Powerful 1.3 mega pixel sensor allows you to zoom in easily on stamps, coins, paper currency, plants, insects, rocks and minerals etc.
-
Records both Video and photo
-
Detect the object at 8 LED light
-
Adjust magnification between 20-times to 400-times continuous zoom
Requirements
-
Windows 2000/XP/VISTA/WIN7/Mac
-
P4 1.8 or above
-
RAM:256M
-
Video Memory: 32M
-
USB port:2.0
-
CD-ROM DRIVE
Technical Specifications
Ā
| Image sensor | 1.3 Mega Pixels (interpolated to 2M) |
| Still Capture Resolution | 1600 x 1200280 x 1024280 x 960024X768, 800 x 600,Ā 640 x 480,352X28820x240,160X120 |
| Video Capture Resolution | 1600 x 1200280 x 1024280 x 960024X768, 800 x 600,Ā 640 x 480,352X28820x240,160X120 |
| Focus Range | Manual Focus From 10mm to 500mm |
| Flicker Frequency | 50Hz / 60Hz |
| Frame Rate: | Max 30f/s under 600 Lus Brightness |
| Magnification Ratio | 20X to 1600X |
| Video Format | AVI |
| Photo Format | JPEG or BMP |
| Light Source | 8 White LED Light (adjustable by control wheel) |
| PC Interface | USB 2.0 |
| Power source | 5V DC from USB port |
| Operation System | Windows 2000/XP/VISTA/WIN7/Mac |
| OSD LanguageĀ Ā Ā Ā Ā Ā Ā Ā | English, German, Spanish, Korean, French, Russian |
| Bundle Software | MicroCapture with measurement and calibration function |
| Size | 125MM(L)X33MM(R) |
Ā
Technical Specifications
-
USB Microscope w/ USB cable x1
-
Alloy Stand x1
-
English User Manual x1
-
CD X1














